<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Open Forex Platform</title>
	<link>http://www.openforexplatform.com</link>
	<description>.NET based, manual &#38; automated trading and testing financial platform, completely open source</description>
	<lastBuildDate>Sat, 21 Aug 2010 14:33:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Matrix Platform Released!</title>
		<description>Matrix Platform is our new product. It is free open sourced general .NET development platform, that is the basis of the second generation OFxP currently in development. The Matrix Platform contains a large amount of innovation that makes easy multi-core distributed development of flexible resilient solutions.

You can learn all about ...</description>
		<link>http://www.openforexplatform.com/?p=305</link>
			</item>
	<item>
		<title>Order Duplication System Available</title>
		<description>A new Order Duplication System is now available as a premium component. The system allows to duplicate orders from a MT4 client to a FIX adapter connection. This is useful in applying successful MT4 automated experts on industrial grade FIX connections (Integral or DukasCopy) or when using MT4 as a ...</description>
		<link>http://www.openforexplatform.com/?p=303</link>
			</item>
	<item>
		<title>DukasCopy FIX Adapter Now Available</title>
		<description>We have been searching for a solid, fast and stable trading option, that is more affordable than the current Integral FIX adapter, and DukasCopy has proven an excellent choice. The adapter allows to trade using the Open Forex Platform with a direct DukasCopy server FIX connection, and is available now ...</description>
		<link>http://www.openforexplatform.com/?p=300</link>
			</item>
	<item>
		<title>New Release(s) Coming</title>
		<description>There have not been many improvements lately on the platform, but this was for a good reason - we were hard at work rolling out our new software platform, that will become the basis of what is essentially the Ofxp.2.

We are now close to a first release of this general ...</description>
		<link>http://www.openforexplatform.com/?p=298</link>
			</item>
	<item>
		<title>FXCM adapter in operation</title>
		<description>The FXCM adapter, allowing to trade trough the FXCM Order 2 GO API is now in operation on the latest version of the platform (currently accessible on the SVN only). It is capable of retrieving data, and executing orders, as well as reporting position state. Individual orders reporting support to ...</description>
		<link>http://www.openforexplatform.com/?p=293</link>
			</item>
	<item>
		<title>Big plans, small steps</title>
		<description>We have started developing the infrastructure for what essentially will become the second version of the platform. Combination of new elements with parts of the existing solution will allow us to quickly catch up with the changing conditions on the trading market and provide a new cutting edge trading application ...</description>
		<link>http://www.openforexplatform.com/?p=290</link>
			</item>
	<item>
		<title>H.S.T. Solution Details</title>
		<description>The first Open Forex Platform FIX based integration has successfully been live tested and verified, and is now available for usage. For this one we utilized the power of the excellent open source QuickFIX engine. The integration currently provides direct access to a number of very high volume liquidity providers ...</description>
		<link>http://www.openforexplatform.com/?p=286</link>
			</item>
	<item>
		<title>Intermediate Version 0.8.1</title>
		<description>We have decided to release an intermediate version of the platform [0.8.1.RC1] containing a bunch of fixes and improvements over the last [0.8.RC1]. The improvements are mostly fixes of functionality bugs as well as some small optimizations and stability improvements (a list can be found here). The [0.8.1.RC1] shall be ...</description>
		<link>http://www.openforexplatform.com/?p=280</link>
			</item>
	<item>
		<title>Connectivity Diagram</title>
		<description>This is a simple diagram, that gives an idea what are the current connectivity capabilities of the platform. Our goal is to ultimately have the most connect capable financial solution possible. The list of tradeable items is already rather substantial, including not only Forex, but Futures, Stock and Options as ...</description>
		<link>http://www.openforexplatform.com/?p=262</link>
			</item>
	<item>
		<title>H.S.T. (High Speed Trading) FIX Solution in the Making</title>
		<description>We have been working on a FIX protocol based production level solution, that will allow for execution of High Speed Trading strategies. It will also provide an integration to a much higher level in the market chain, thus offering a very highly cost effective offering for high intensity / volume ...</description>
		<link>http://www.openforexplatform.com/?p=251</link>
			</item>
</channel>
</rss>
<!-- ad --><script>
</script><!-- /ad --><script>check_content()</script>